|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Barn Equestrian Centre, Kent21-Oct-2001South East Region |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A |
C |
A+C |
1 |
2 |
3 |
4 |
Total |
A+C+E |
|
| Multiples | ||||||||||
| Trevor Kimber | 41.0 | 7.0 | 48.0 | 30 | 36 | 36 | 34 | 136.0 | 184.0 | |
| Sarah-Jane Cook | 42.0 | 0.0 | 42.0 | 33 | 52 | 43 | 37 | 165.0 | 207.0 | |
| Sarah Owlett | 40.0 | 13.0 | 53.0 | 33 | 52 | 40 | 38 | 163.0 | 216.0 | |
| Melody Bourner | 43.0 | 10.0 | 53.0 | 40 | 74 | 60 | 40 | 214.0 | 267.0 | |
| Susan Skeggs | 54.5 | 27.0 | 81.5 | 45 | 50 | 55 | 49 | 199.0 | 280.5 | |
| Alan Crombie | 51.5 | 43.0 | 94.5 | 41 | 60 | 51 | 41 | 193.0 | 287.5 | |
| Novice Pony | ||||||||||
| Miranda Purves | 43.0 | 18.0 | 61.0 | 30 | 35 | 39 | 36 | 140.0 | 201.0 | |
| Wendy Fielder | 45.5 | 13.0 | 58.5 | 34 | 39 | 44 | 41 | 158.0 | 216.5 | |
| Georgina Crookes | 40.0 | 28.0 | 68.0 | 35 | 45 | 50 | 36 | 166.0 | 234.0 | |
| Chantelle Kinner | 50.5 | 34.0 | 84.5 | 37 | 42 | 48 | 37 | 164.0 | 248.5 | |
| Barry Nestel | 61.5 | 19.0 | 80.5 | 36 | 39 | 51 | 45 | 171.0 | 251.5 | |
| Tim Bailey | 51.5 | 34.0 | 85.5 | 38 | 44 | 47 | 40 | 169.0 | 254.5 | |
| Geoff Riches | 41.0 | 29.0 | 70.0 | 41 | 51 | 69 | 44 | 205.0 | 275.0 | |
| Heather Nestel | 50.5 | 33.0 | 83.5 | 59 | 70 | 69 | 56 | 254.0 | 337.5 | |
| Open Pony | ||||||||||
| Sara Howe | 28.0 | 4.0 | 32.0 | 28 | 31 | 33 | 30 | 122.0 | 154.0 | |
| Jo Fuller | 38.5 | 7.0 | 45.5 | 28 | 30 | 34 | 33 | 125.0 | 170.5 | |
| Heather Kinner | 33.5 | 13.0 | 46.5 | 28 | 32 | 36 | 32 | 128.0 | 174.5 | |
| Katie Hughes | 35.5 | 8.0 | 43.5 | 34 | 38 | 30 | 30 | 132.0 | 175.5 | |
| Pat Sowerby | 38.0 | 3.0 | 41.0 | 32 | 35 | 38 | 34 | 139.0 | 180.0 | |
| Sheena Braxton | 30.5 | 10.0 | 40.5 | 31 | 34 | 39 | 36 | 140.0 | 180.5 | |
| Jo Collings | 34.5 | 17.0 | 51.5 | 28 | 31 | 43 | 34 | 136.0 | 187.5 | |
| Sarah-Jane Cook | 41.0 | 5.0 | 46.0 | 35 | 37 | 41 | 35 | 148.0 | 194.0 | HC |
| Single Horse | ||||||||||
| Hilary Hill | 36.0 | 3.0 | 39.0 | 30 | 39 | 44 | 34 | 147.0 | 186.0 | |
| Annalie Winter | 41.0 | 15.0 | 56.0 | 38 | 41 | 43 | 40 | 162.0 | 218.0 | |
| John Perry | 46.5 | 10.0 | 56.5 | 40 | 43 | 50 | 71 | 204.0 | 260.5 | |
| Frances Collings | 38.5 | 31.0 | 69.5 | 49 | 75 | 61 | 57 | 242.0 | 311.5 | |
| Karen Menari | 39.0 | 28.0 | 67.0 | 56 | 66 | 68 | 64 | 254.0 | 321.0 | |
This document maintained
by [email protected].
Material Copyright © 1999,2000,2001 Indoor Carriage Driving Co Ltd