|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medsted Grange E.C., Alton16-Dec-2001South Region |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A |
C |
A+C |
1 |
2 |
3 |
4 |
Total |
A+C+E |
|
| Novice Pony | ||||||||||
| Sara Clough | 23.5 | 12.0 | 35.5 | 29.0 | 30.0 | 25.0 | 24.0 | 108.0 | 143.5 | |
| Claire Parker | 32.0 | 5.0 | 37.0 | 28.0 | 33.0 | 27.0 | 27.0 | 115.0 | 152.0 | J |
| Wendy Wadsworth | 18.5 | 0.0 | 18.5 | 32.0 | 37.0 | 31.0 | 37.0 | 137.0 | 155.5 | |
| Amy Broom | 26.0 | 6.0 | 32.0 | 35.0 | 39.0 | 37.0 | 36.0 | 147.0 | 179.0 | J |
| Sarah Loftus | 28.5 | 13.0 | 41.5 | 39.0 | 39.0 | 31.0 | 34.0 | 143.0 | 184.5 | |
| Audrey Forsier | 26.0 | 17.0 | 43.0 | 39.0 | 47.0 | 31.0 | 30.0 | 147.0 | 190.0 | |
| Pauline Thompson | 37.0 | 24.0 | 61.0 | 48.0 | 53.0 | 37.0 | 37.0 | 175.0 | 236.0 | |
| Sal!y Massey | 39.0 | 17.0 | 56.0 | 71.0 | 49.0 | 44.0 | 43.0 | 207.0 | 263.0 | |
| Rose Arthur | 43.5 | 24.0 | 67.5 | 41.0 | 65.0 | 40.0 | 85.0 | 231.0 | 298.5 | J |
| Janet Vickers | 39.0 | 26.0 | 65.0 | 57.0 | 82.0 | 53.0 | 47.0 | 239.0 | 304.0 | E |
| Open Pony | ||||||||||
| Juiie Tomasik | 27.5 | 5.0 | 32.5 | 32.0 | 38.0 | 32.0 | 35.0 | 137.0 | 169.5 | |
| Barbara Hill | 29.5 | 13.0 | 42.5 | 46.0 | 50.0 | 42.0 | 31.0 | 169.0 | 211.5 | |
| Dawn Firbank | 29.5 | 46.0 | 75.5 | 39.0 | 47.0 | 38.0 | 34.0 | 158.0 | 233.5 | |
| Single Horse | ||||||||||
| Jane Wood | 25.0 | 12.0 | 37.0 | 27.0 | 46.0 | 33.0 | 29.0 | 135.0 | 172.0 | N |
| Cheryl Buckley | 22.0 | 12.0 | 34.0 | 34.0 | 48.0 | 35.0 | 34.0 | 151.0 | 185.0 | |
| Cherry Gayrwr | 18.5 | 18.0 | 36.5 | 37.0 | 50.0 | 42.0 | 35.0 | 164.0 | 200.5 | |
| Joanne Riiey | 39.5 | 43.0 | 82.5 | 57.0 | 50.0 | 52.0 | 42.0 | 201.0 | 283.5 | N |
| Multiples | ||||||||||
| Lesley Cox | 23.0 | 2.0 | 25.0 | 34.0 | 44.0 | 31.0 | 37.0 | 146.0 | 171.0 | |
| Jacqui Pillinger | 25.0 | 24.0 | 49.0 | 31.0 | 34.0 | 30.0 | 28.0 | 123.0 | 172.0 | |
| Steph Nuttall | 37.5 | 16.0 | 53.5 | 35.0 | 42.0 | 34.0 | 31.0 | 142.0 | 195.5 | |
| Janet Dines | 26.5 | 23.0 | 49.5 | 50.0 | 63.0 | 54.0 | 58.0 | 225.0 | 274.5 | |
Key to Notes:
| HC | Hor Concours - result will not count to points league |
| J | Junior Competitor |
| R | Retired - competitor in arena when retiring |
| W | Withdrawn - competitor retired between phases |
This document maintained
by [email protected].
Material Copyright © 1999,2000,2001 Indoor Carriage Driving Co Ltd