|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Carriage Driving Championships2000/2001 National Final24/25-Nov-2001These championships were postponed due to the FMD restrictions in force in April 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A |
C |
A+C |
1 |
2 |
3 |
4 |
Total |
A+C+E |
|
| Open Horse | ||||||||||
| Barbara Nadin | 20.0 | 2.0 | 22.0 | 34.5 | 40.8 | 41.5 | 43.2 | 159.9 | 181.9 | |
| Dick Lane | 24.5 | 0.0 | 24.5 | 46.3 | 40.2 | 43.2 | 32.3 | 162.0 | 186.5 | |
| lan Bertram | 37.5 | 4.0 | 41.5 | 36.8 | 40.8 | 35.8 | 31.7 | 145.0 | 186.5 | |
| Hilary Hill | 36.0 | 7.0 | 43.0 | 42.0 | 39.9 | 38.3 | 29.8 | 150.0 | 193.0 | |
| Bev Ball | 35.0 | 6.0 | 41.0 | 40.2 | 41.0 | 44.6 | 34.4 | 160.2 | 201.2 | |
| David Titmuss | 39.0 | 12.0 | 51.0 | 37.2 | 43.8 | 47.8 | 41.8 | 170.6 | 221.6 | |
| Christine Jamieson | 52.5 | 13.0 | 65.5 | 43.6 | 44.7 | 46.6 | 38.4 | 173.3 | 238.8 | |
| Tandem/single | ||||||||||
| David Nuttall | 55.5 | 100.0 | 155.5 | 45.7 | 51.5 | 50.6 | 39.6 | 187.3 | 342.9 | HC |
| Tandem | ||||||||||
| Georgina Frith | 31.5 | 2.0 | 33.5 | 45.8 | 42.9 | 50.8 | 35.4 | 174.9 | 208.4 | |
| Lesley Cox | 34.0 | 5.0 | 39.0 | 40.8 | 44.2 | 48.9 | 39.7 | 173.7 | 212.7 | |
| Sara Jane Cook | 42.0 | 5.0 | 47.0 | 40.9 | 43.9 | 65.2 | 37.3 | 187.3 | 234.3 | |
| Amanda Wells | 41.5 | 2.0 | 43.5 | 46.5 | 49.7 | 112.0 | 47.6 | 255.8 | 299.3 | |
| Junior | ||||||||||
| Jo Fuller | 41.0 | 4.0 | 45.0 | 32.0 | 41.8 | 39.2 | 30.6 | 143.6 | 188.6 | |
| Claire Parker | 38.5 | 11.0 | 49.5 | 32.7 | 38.3 | 41.6 | 31.8 | 144.3 | 193.8 | |
| Ben Grose | 42.5 | 5.0 | 47.5 | 36.0 | 38.2 | 41.3 | 31.9 | 147.3 | 194.8 | |
| Phillipa Howe | 44.0 | 12.0 | 56.0 | 33.5 | 38.8 | 36.9 | 30.9 | 140.1 | 196.1 | |
| Cathy Wood | 31.5 | 1.0 | 32.5 | 41.4 | 52.2 | 45.6 | 38.4 | 177.6 | 210.1 | |
| Donna Ryder | 37.5 | 3.0 | 40.5 | 34.8 | 52.0 | 50.8 | 44.3 | 181.9 | 222.4 | |
| Lucy Willetts | 44.0 | 17.0 | 61.0 | 46.9 | 51.7 | 52.4 | 47.3 | 198.3 | 259.3 | |
| Claire Tayjor | 50.5 | 28.0 | 78.5 | 53.7 | 47.2 | 49.5 | 35.3 | 185.7 | 264.2 | |
| Amy Broom | 44.0 | 24.0 | 68.0 | 50.5 | 96.5 | 65.0 | 103.2 | 315.2 | 383.2 | |
| Andrew Corbett | 57.0 | 7.0 | 64.0 | 36.7 | 161.5 | 46.4 | 36.6 | 281.2 | 345.2 | E |
| Novice Pony | ||||||||||
| Ann Walters-Simmons | 30.5 | 1.0 | 31.5 | 35.9 | 49.0 | 41.7 | 36.4 | 163.0 | 194.5 | |
| Joanne Sore | 32.5 | 5.0 | 37.5 | 35.1 | 41.3 | 45.4 | 36.4 | 158.2 | 195.7 | |
| Sara Clough | 30.5 | 18.0 | 48.5 | 32.8 | 37.0 | 44.5 | 34.6 | 148.9 | 197.4 | |
| Trisha Luxton | 37.0 | 13.0 | 50.0 | 31.8 | 39.0 | 45.4 | 31.4 | 147.7 | 197.7 | |
| Jackie Maule | 35.5 | 10.0 | 45.5 | 41.6 | 41.2 | 42.9 | 32.7 | 158.4 | 203.9 | |
| Jill Wood | 32.0 | 13.0 | 45.0 | 40.0 | 44.1 | 43.7 | 37.7 | 165.4 | 210.4 | |
| Martin Holgate | 37.5 | 11.0 | 48.5 | 41.3 | 41.0 | 54.5 | 41.7 | 178.5 | 227.0 | |
| Julia Crockford | 45.0 | 0.0 | 45.0 | 35.8 | 38.2 | 51.8 | 58.4 | 184.0 | 229.0 | |
| Susan Gardner | 48.0 | 7.0 | 55.0 | 37.4 | 49.4 | 67.6 | 40.7 | 195.0 | 250.0 | |
| Susannah Adderson | 38.0 | 0.0 | 38.0 | 82.1 | 49.6 | 49.0 | 41.3 | 222.0 | 260.0 | |
| Naomi Berry | 52.0 | 20.0 | 72.0 | 44.2 | 52.0 | 46.4 | 46.9 | 189.4 | 261.4 | |
This document maintained
by [email protected].
Material Copyright © 1999,2000,2001 Indoor Carriage Driving Co Ltd